<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog - WebCreationUK &#187; credit crunch</title>
	<atom:link href="http://www.webcuk.com/blog/index.php/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcuk.com/blog</link>
	<description>The Website Design Blog By WebCreationUK</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why e-tail could offer a ray of hope during the credit crunch</title>
		<link>http://www.webcuk.com/blog/index.php/ecommerce/131-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch-2/</link>
		<comments>http://www.webcuk.com/blog/index.php/ecommerce/131-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:35:07 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://webcreationuk.com/blog/?p=131</guid>
		<description><![CDATA[It wasn&#8217;t only the high street that suffered a festive slowdown &#8211; on-line shopping in general also dipped 3% during the traditionally lucrative period. However, some e-tailers did buck this trend and a study shows that while consumers spent less, more shoppers went on-line to shop in November and December 2008. Now e-commerce forecasters are [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt; Normal   0         false   false   false                             MicrosoftInternetExplorer4 &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--  --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><!--[if gte mso 9]&gt; &lt;![endif]--><!--[if gte mso 9]&gt; &lt;![endif]--></p>
<p>It wasn&#8217;t only the high street that suffered a festive slowdown &#8211; on-line shopping in general also dipped 3% during the traditionally lucrative period. However, some e-tailers did buck this trend and a study shows that while consumers spent less, more shoppers went on-line to shop in November and December 2008.</p>
<p>Now e-commerce forecasters are predicting that if businesses are hoping to beat the credit crunch &#8211; and have a successful, long-term business &#8211; then e-tail is the only way to do it.</p>
<p>At the same time e-rail analysts have revealed that the fastest growing on-line product genre in recent months has been sports and fitness. Next up was video games and consoles. In third place was clothing and accessories.</p>
<p>Those e-tailers suffering the biggest credit crunch hit include office supplies, music and movies, jewellery and computer hardware.</p>
<p>Are you an e-tailer that is bucking or confirming this trend?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fecommerce%2F131-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch-2%2F&amp;linkname=Why%20e-tail%20could%20offer%20a%20ray%20of%20hope%20during%20the%20credit%20crunch"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/ecommerce/131-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why e-tail could offer a ray of hope during the credit crunch</title>
		<link>http://www.webcuk.com/blog/index.php/ecommerce/125-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch/</link>
		<comments>http://www.webcuk.com/blog/index.php/ecommerce/125-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:42:24 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://webcreationuk.com/blog/?p=125</guid>
		<description><![CDATA[It wasn&#8217;t only the high street that suffered a festive slowdown &#8211; on-line shopping in general also dipped 3% during the traditionally lucrative period. However, some e-tailers did buck this trend and a study shows that while consumers spent less, more shoppers went on-line to shop in November and December 2008. Now e-commerce forecasters are [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--></p>
<p>It wasn&#8217;t only the high street that suffered a festive slowdown &#8211; on-line shopping in general also dipped 3% during the traditionally lucrative period. However, some e-tailers did buck this trend and a study shows that while consumers spent less, more shoppers went on-line to shop in November and December 2008.</p>
<p>Now e-commerce forecasters are predicting that if businesses are hoping to beat the credit crunch &#8211; and have a successful, long-term business &#8211; then e-tail is the only way to do it.</p>
<p>At the same time e-rail analysts have revealed that the fastest growing on-line product genre in recent months has been sports and fitness. Next up was video games and consoles. In third place was clothing and accessories.</p>
<p>Those e-tailers suffering the biggest credit crunch hit include office supplies, music and movies, jewellery and computer hardware.</p>
<p>Are you an e-tailer that is bucking or confirming this trend?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fecommerce%2F125-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch%2F&amp;linkname=Why%20e-tail%20could%20offer%20a%20ray%20of%20hope%20during%20the%20credit%20crunch"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/ecommerce/125-why-e-tail-could-offer-a-ray-of-hope-during-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to UK VAT and Ecommerce</title>
		<link>http://www.webcuk.com/blog/index.php/uncategorized/71-change-to-uk-vat-and-ecommerce/</link>
		<comments>http://www.webcuk.com/blog/index.php/uncategorized/71-change-to-uk-vat-and-ecommerce/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Value Added Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://webcreationuk.com/blog/?p=71</guid>
		<description><![CDATA[In a move projected to strengthen the UK economy, the Chancellor has this afternoon announced that the standard rate of VAT (Value Added Tax) will be cut from the 1st of December 2008 for 13 months. The previous rate of 17.5% has been cut to 15% to encourage consumer spending and stimulate demand. While it [...]]]></description>
			<content:encoded><![CDATA[<p>In a move projected to strengthen the UK economy, the Chancellor has this afternoon announced that the standard rate of <strong>VAT (Value Added Tax)</strong> will be cut from the 1st of December 2008 for 13 months. The previous rate of 17.5% has been cut to 15% to encourage consumer spending and stimulate demand.</p>
<p>While it should have this effect, it has also been labelled a &#8216;retailer nightmare&#8217; as thousands of shops up-and-down the country are faced with re-labelling their products. Luckily for an <strong>e-commerce store</strong>, this process can be as simple as flicking a switch <img src='http://www.webcuk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Most stores have a setting for VAT which can be easily changed via an administration area giving a considerable advantage over offline retailers.  Not that this is all plain-sailing however; you will still need to check that your pricing is consistent if you do have an offline presence such as a mail-order catalogue or store.</p>
<p>Whether this will indeed result in more custom is a matter of conjecture. If your standard product retails at say £100 including VAT then a customer will save about £2.23 if the full saving is passed on to the customer, hardly enough to make them buy a few more.  It also seems likely that many retailers will elect to &#8216;absorb&#8217; these savings into prices. Also, if your customers are mainly businesses with balanced outgoings then the VAT change is largely neutral.</p>
<p>Either way in what was expected to be a good Christmas for online businesses, despite the Credit Crunch any additional stimulus can only be a good thing &#8211; just make sure you save a little back for when taxes go back up in the near future&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Funcategorized%2F71-change-to-uk-vat-and-ecommerce%2F&amp;linkname=Change%20to%20UK%20VAT%20and%20Ecommerce"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/uncategorized/71-change-to-uk-vat-and-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

